🏡 Both rooms available in 2-Bedroom Duplex - Living Room Furnished, 10 mins' walk to DU
$895 /Bedroom
Plus Fees2 Beds
12 Month Lease8200 E 8th Ave, Denver, CO 80230
8200 E 8th Ave, Denver, CO 80230
Url: http://offcampus.du.edu/housing/property/8200-e-8th-ave/xqp4x4n
Phone Number: (720) 552-5776

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 745 Quebec St | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Lowry Town Center | Walk: 17 min | Distance: 0.9 mi |
| 1120-1148 Yosemite St | Walk: 18 min | Distance: 1.0 mi |
| Central Park Station Track 1 | Walk: 63 min | Distance: 3.2 mi |
|---|---|---|
| Central Park Station Track 2 | Walk: 64 min | Distance: 3.3 mi |
| 2Nd & Abilene Station | Drive: 9 min | Distance: 4.8 mi |
| Fitzsimons Station | Drive: 12 min | Distance: 5.1 mi |
| Colfax Station | Drive: 11 min | Distance: 5.3 mi |
| Peoria Station | Drive: 14 min | Distance: 5.3 mi |
| Peoria Station Track 2 | Drive: 13 min | Distance: 5.3 mi |
| Peoria Station Track 1 | Drive: 13 min | Distance: 5.4 mi |
| 13Th Ave Station | Drive: 13 min | Distance: 5.9 mi |
| 40Th & Colorado Station Track 1 | Drive: 13 min | Distance: 6.0 mi |
| Denver International | Drive: 29 min | Distance: 21.1 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| University of Colorado Denver | Drive: 11 min | Distance: 5.0 mi |
| Community College of Aurora | Drive: 12 min | Distance: 5.9 mi |
| University of Denver | Drive: 17 min | Distance: 7.8 mi |
| Del Mar Park | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Denver Museum of Nature & Science | Drive: 10 min | Distance: 4.1 mi |
| Bluff Lake Nature Center | Drive: 11 min | Distance: 4.3 mi |
| City Park of Denver | Drive: 13 min | Distance: 4.5 mi |
| Sand Creek Regional Greenway | Drive: 11 min | Distance: 4.6 mi |
$895 /Bedroom
Plus Fees2 Beds
12 Month Lease