Bright, Spacious and Beautiful Denver Apt Close to Cheesman Park, Capitol Hill & City Park
$2,750
2 Beds
12 Month Lease7625 W 61st Ave, Arvada, CO 80004
7625 W 61st Ave, Arvada, CO 80004
Url: http://offcampus.du.edu/housing/property/7625-w-61st-ave/mblhnml
Phone Number: (720) 300-7672

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| King Crest | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Cornerstone at Olde Town | Walk: 10 min | Distance: 0.6 mi |
| Grandview Plaza | Walk: 12 min | Distance: 0.6 mi |
| Olde Town Arvada E-Bound | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Olde Town Arvada W-Bound | Walk: 13 min | Distance: 0.7 mi |
| Arvada Ridge Station Track 2 | Walk: 44 min | Distance: 2.3 mi |
| Arvada Ridge Station Track 1 | Walk: 45 min | Distance: 2.4 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 44 min | Distance: 2.3 mi |
| Lakewood/Wadsworth | Drive: 10 min | Distance: 5.9 mi |
| Lamar | Drive: 12 min | Distance: 6.2 mi |
| Garrison | Drive: 12 min | Distance: 6.4 mi |
| Sheridan | Drive: 13 min | Distance: 7.0 mi |
| Oak | Drive: 13 min | Distance: 7.2 mi |
| Denver International | Drive: 39 min | Distance: 29.0 mi |
|---|
| Red Rocks C.C., Arvada Campus | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Regis University | Drive: 10 min | Distance: 4.8 mi |
| University of Colorado Denver | Drive: 18 min | Distance: 8.6 mi |
| Community College Of Denver | Drive: 18 min | Distance: 8.7 mi |
| Majestic View Nature Center | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Two Ponds National Wildlife Refuge | Walk: 63 min | Distance: 3.3 mi |
| Van Bibber Park | Drive: 10 min | Distance: 4.1 mi |
| Wheat Ridge Active Adult Center | Drive: 9 min | Distance: 4.2 mi |
| Crown Hill Park | Drive: 9 min | Distance: 4.8 mi |
$2,750
2 Beds
12 Month Lease