Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
32 N Harlan St, Lakewood, CO 80226
32 N Harlan St, Lakewood, CO 80226
Url: http://offcampus.du.edu/housing/property/32-n-harlan-st/5wqgkmq
Phone Number: (720) 386-4736
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Martischang Plaza | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Sheridan Center | Walk: 14 min | Distance: 0.8 mi |
Alameda Crossing | Walk: 16 min | Distance: 0.8 mi |
Sheridan | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Lakewood/Wadsworth | Walk: 47 min | Distance: 2.4 mi |
Lamar | Walk: 47 min | Distance: 2.5 mi |
Perry | Walk: 45 min | Distance: 2.3 mi |
Knox | Walk: 52 min | Distance: 2.7 mi |
Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 11 min | Distance: 5.6 mi |
Denver | Drive: 11 min | Distance: 5.8 mi |
Olde Town Arvada W-Bound | Drive: 13 min | Distance: 6.7 mi |
41St & Fox Station Track 2 | Drive: 14 min | Distance: 7.7 mi |
41St & Fox Station Track 1 | Drive: 14 min | Distance: 7.7 mi |
Denver International | Drive: 41 min | Distance: 29.8 mi |
---|
Colorado Christian University | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
University of Colorado Denver | Drive: 10 min | Distance: 5.0 mi |
Community College Of Denver | Drive: 10 min | Distance: 5.0 mi |
MSU Denver | Drive: 10 min | Distance: 5.0 mi |
Clements Community Center | Walk: 55 min | Distance: 2.9 mi |
---|---|---|
Wheat Ridge Active Adult Center | Drive: 11 min | Distance: 5.2 mi |
Landry's Downtown Aquarium | Drive: 9 min | Distance: 5.3 mi |
Children's Museum of Denver | Drive: 11 min | Distance: 5.6 mi |
Centennial Gardens | Drive: 11 min | Distance: 6.1 mi |
$1,300 /Bedroom
Plus Fees1 Bed
9 Month Lease