Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
12013 E Harvard Ave, Aurora, CO 80014
12013 E Harvard Ave, Aurora, CO 80014
Url: http://offcampus.du.edu/housing/property/telegraph-hill-condo-peoria-and-yale/er197gm
Phone Number: (303) 696-0404

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Iliff Commons | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Iliff Square | Walk: 9 min | Distance: 0.5 mi |
| Eastridge Plaza Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Buckley Space Force Base | Drive: 32 min | Distance: 10.0 mi |
|---|
| Iliff Station | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Florida Station | Walk: 42 min | Distance: 2.2 mi |
| Dayton | Walk: 66 min | Distance: 3.5 mi |
| Aurora Metro Center Station | Drive: 8 min | Distance: 4.9 mi |
| Nine Mile | Drive: 9 min | Distance: 6.0 mi |
| Central Park Station Track 1 | Drive: 20 min | Distance: 9.5 mi |
| Central Park Station Track 2 | Drive: 20 min | Distance: 9.5 mi |
| Denver International | Drive: 28 min | Distance: 21.9 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Drive: 13 min | Distance: 6.0 mi |
|---|---|---|
| Community College of Aurora | Drive: 12 min | Distance: 6.8 mi |
| University of Denver | Drive: 15 min | Distance: 7.3 mi |
| University of Colorado Denver | Drive: 12 min | Distance: 7.4 mi |
| Del Mar Park | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Cherry Creek State Park | Drive: 13 min | Distance: 5.4 mi |
| Chamberlin & Mt. Evans Observatories | Drive: 14 min | Distance: 6.6 mi |
| Plains Conservation Center | Drive: 15 min | Distance: 7.3 mi |
| Sand Creek Regional Greenway | Drive: 12 min | Distance: 8.1 mi |
$2,650
Plus Fees4 Beds