Bright, Spacious and Beautiful Denver Apt Close to Cheesman Park, Capitol Hill & City Park
$2,750
2 Beds
12 Month LeaseFully furnished 3 bedroom, 2 bathroom W/D in unit and utilities paid.
$2,100
Plus Fees3 Beds
12 Month Lease5433 Water Tower Promenade, Arvada, CO 80002
5433 Water Tower Promenade, Arvada, CO 80002
Url: http://offcampus.du.edu/housing/property/stylish-3-story-rowhome-in-the-desirable-water-tower-community-arvada-available-now/8r9xpr1
Phone Number: (720) 692-4691

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Grandview Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Arvada Connection | Walk: 8 min | Distance: 0.5 mi |
| Cornerstone at Olde Town | Walk: 14 min | Distance: 0.7 mi |
| Olde Town Arvada W-Bound | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Olde Town Arvada E-Bound | Walk: 7 min | Distance: 0.4 mi |
| Arvada Ridge Station Track 2 | Walk: 35 min | Distance: 1.8 mi |
| Arvada Ridge Station Track 1 | Walk: 35 min | Distance: 1.9 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 50 min | Distance: 2.6 mi |
| Lakewood/Wadsworth | Drive: 9 min | Distance: 4.9 mi |
| Lamar | Drive: 10 min | Distance: 5.2 mi |
| Garrison | Drive: 11 min | Distance: 5.4 mi |
| Sheridan | Drive: 12 min | Distance: 6.0 mi |
| Oak | Drive: 12 min | Distance: 6.2 mi |
| Denver International | Drive: 37 min | Distance: 28.4 mi |
|---|
| Red Rocks C.C., Arvada Campus | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Regis University | Drive: 10 min | Distance: 4.9 mi |
| University of Colorado Denver | Drive: 17 min | Distance: 8.0 mi |
| Community College Of Denver | Drive: 17 min | Distance: 8.1 mi |
| Majestic View Nature Center | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Wheat Ridge Active Adult Center | Walk: 56 min | Distance: 2.9 mi |
| Crown Hill Park | Walk: 65 min | Distance: 3.4 mi |
| Van Bibber Park | Drive: 10 min | Distance: 4.1 mi |
| Two Ponds National Wildlife Refuge | Drive: 10 min | Distance: 5.1 mi |
$2,750
2 Beds
12 Month Lease$2,100
Plus Fees3 Beds
12 Month Lease