Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
Url: http://offcampus.du.edu/housing/property/spacious-and-sunny-furnished-1br-covered-parking-congress-park-5-min-walk-to-cheesman/ocpkphl458
Phone Number: (720) 810-5963

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by email.
| The Plaza at Cherry Creek | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Robinson Building | Walk: 24 min | Distance: 1.2 mi |
| Cherry Cricket | Walk: 25 min | Distance: 1.3 mi |
| 25Th-Welton | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| 27Th-Welton | Walk: 39 min | Distance: 2.1 mi |
| 20Th-Welton | Walk: 38 min | Distance: 2.0 mi |
| 18Th-California | Walk: 41 min | Distance: 2.2 mi |
| 30Th-Downing | Walk: 42 min | Distance: 2.2 mi |
| Denver | Walk: 54 min | Distance: 2.8 mi |
| 38Th & Blake Station Track 1 | Walk: 59 min | Distance: 3.1 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 57 min | Distance: 3.0 mi |
| 40Th & Colorado Station Track 2 | Walk: 70 min | Distance: 3.6 mi |
| 38Th & Blake Station Track 2 | Walk: 58 min | Distance: 3.0 mi |
| Denver International | Drive: 35 min | Distance: 23.7 mi |
|---|
| MSU Denver | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Community College Of Denver | Walk: 54 min | Distance: 2.8 mi |
| University of Colorado Denver | Walk: 54 min | Distance: 2.8 mi |
| University of Denver | Drive: 12 min | Distance: 4.6 mi |
| Denver Botanic Gardens at York St. | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| History Colorado Center | Walk: 29 min | Distance: 1.5 mi |
| Denver Zoo | Walk: 38 min | Distance: 2.0 mi |
| City Park of Denver | Walk: 22 min | Distance: 1.2 mi |
| Denver Museum of Nature & Science | Walk: 33 min | Distance: 1.7 mi |
$950 /Bedroom
1 Bed
12 Month Lease