Fully Furn. 2 bed 1 Bath Basement Apartment w/Garage Space $2,600 per Mon. Incl. all Util
$2,600
2 Beds
12 Month Lease1284 Stuart Street, Denver, CO 80204
1284 Stuart Street, Denver, CO 80204
Url: http://offcampus.du.edu/housing/property/rooftop-patio-with-scenic-views-townhome/ocp0hbs6q3
Phone Number: (720) 296-2928

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
| 4300-4330 W Colfax Ave | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 3933-3939 W Colfax Ave | Walk: 9 min | Distance: 0.5 mi |
| 5180 W Colfax Ave | Walk: 15 min | Distance: 0.8 mi |
| Perry | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Knox | Walk: 11 min | Distance: 0.6 mi |
| Decatur/Federal | Walk: 20 min | Distance: 1.1 mi |
| Sheridan | Walk: 13 min | Distance: 0.7 mi |
| Lamar | Walk: 28 min | Distance: 1.5 mi |
| Union Station Track 2 | Walk: 56 min | Distance: 2.9 mi |
| Denver | Walk: 57 min | Distance: 3.0 mi |
| 41St & Fox Station Track 2 | Drive: 11 min | Distance: 5.4 mi |
| 41St & Fox Station Track 1 | Drive: 11 min | Distance: 5.4 mi |
| 38Th & Blake Station Track 2 | Drive: 19 min | Distance: 5.4 mi |
| Denver International | Drive: 38 min | Distance: 27.6 mi |
|---|
| Community College Of Denver | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| MSU Denver | Walk: 45 min | Distance: 2.4 mi |
| University of Colorado Denver | Walk: 45 min | Distance: 2.3 mi |
| Colorado Christian University | Drive: 11 min | Distance: 5.3 mi |
| Landry's Downtown Aquarium | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Clements Community Center | Walk: 51 min | Distance: 2.6 mi |
| Children's Museum of Denver | Walk: 41 min | Distance: 2.2 mi |
| Wheat Ridge Active Adult Center | Walk: 64 min | Distance: 3.3 mi |
| Centennial Gardens | Walk: 50 min | Distance: 2.6 mi |
$2,600
2 Beds
12 Month Lease