Spacious 1 bedroom/1 bathroom. Great Location! Close to DU, restaurants and shops
$1,363
1 Bed
12 Month Lease2360 East Evans Avenue Apartment 719, Denver, CO 80210
2360 East Evans Avenue Apartment 719, Denver, CO 80210
Url: http://offcampus.du.edu/housing/property/one-observatory-park/ocpp9rf5kt
Phone Number: (617) 999-6662

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal not offered
| University Square | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| University Park | Walk: 19 min | Distance: 1.0 mi |
| Iliff Center | Walk: 22 min | Distance: 1.1 mi |
| Colorado | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Louisiana-Pearl | Walk: 31 min | Distance: 1.6 mi |
| Evans | Walk: 36 min | Distance: 1.9 mi |
| University Of Denver | Walk: 13 min | Distance: 0.7 mi |
| Yale | Walk: 47 min | Distance: 2.4 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 12 min | Distance: 6.9 mi |
| Denver | Drive: 12 min | Distance: 7.1 mi |
| 38Th & Blake Station Track 1 | Drive: 16 min | Distance: 8.8 mi |
| 38Th & Blake Station Track 2 | Drive: 23 min | Distance: 9.1 mi |
| Denver International | Drive: 38 min | Distance: 30.8 mi |
|---|
| University of Denver | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| MSU Denver | Drive: 10 min | Distance: 6.4 mi |
| Community College Of Denver | Drive: 10 min | Distance: 6.4 mi |
| University of Colorado Denver | Drive: 10 min | Distance: 6.4 mi |
| Chamberlin & Mt. Evans Observatories | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Washington Park | Walk: 41 min | Distance: 2.1 mi |
| Denver Botanic Gardens at York St. | Walk: 76 min | Distance: 3.9 mi |
| History Colorado Center | Drive: 10 min | Distance: 5.0 mi |
| Civic Center Park | Drive: 12 min | Distance: 7.0 mi |
$1,363
1 Bed
12 Month Lease