8283 W 16th Pl, Denver, CO 80214
8283 W 16th Pl, Denver, CO 80214
Map -
Url: http://offcampus.du.edu/housing/property/great-location-lakewood-co/1rwmsz7
Phone Number: (303) 433-2325
Data provided by TravelTime
8 miles to University of Denver
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
One-Time Basics
Due at Move-In
- Security Deposit - Refundable$1,300
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
Shopping Centers
| Colfax Central | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Colfax/Wadsworth Center | Walk: 11 min | Distance: 0.6 mi |
| Creekside on Colfax | Walk: 13 min | Distance: 0.7 mi |
Transit / Subway
| Garrison | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Lakewood/Wadsworth | Walk: 17 min | Distance: 0.9 mi |
| Lamar | Walk: 30 min | Distance: 1.6 mi |
| Oak | Walk: 37 min | Distance: 1.9 mi |
| Sheridan | Walk: 46 min | Distance: 2.4 mi |
| Olde Town Arvada W-Bound | Drive: 9 min | Distance: 4.5 mi |
| Olde Town Arvada E-Bound | Drive: 9 min | Distance: 4.7 mi |
| Arvada Ridge Station Track 1 | Drive: 10 min | Distance: 5.1 mi |
| Arvada Ridge Station Track 2 | Drive: 11 min | Distance: 5.1 mi |
| Wheat Ridge - Ward Station Track 1 | Drive: 13 min | Distance: 5.7 mi |
Airports
| Denver International | Drive: 41 min | Distance: 30.7 mi |
|---|
Colleges and Universities Nearby
| Colorado Christian University | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Red Rocks C.C., Arvada Campus | Drive: 10 min | Distance: 4.9 mi |
| Red Rocks C.C., Lakewood | Drive: 12 min | Distance: 6.1 mi |
| Community College Of Denver | Drive: 12 min | Distance: 7.3 mi |
Parks and Recreation
| Clements Community Center | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Crown Hill Park | Walk: 48 min | Distance: 2.5 mi |
| Wheat Ridge Active Adult Center | Walk: 54 min | Distance: 2.8 mi |
| Welchester Tree Grant Park | Walk: 69 min | Distance: 3.6 mi |
| Children's Museum of Denver | Drive: 14 min | Distance: 7.8 mi |


