SECLUDED APT GREAT CENTRAL LOCATION Wash Park West Classic Craftsman 1922 Brick Bungalow
$1,850 - $2,000
1 Bed
6 Month LeaseBright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
971 Salem St, Aurora, CO 80011
971 Salem St, Aurora, CO 80011
Url: http://offcampus.du.edu/housing/property/cute-4-bed-2-bath-in-hoffman-heights/5bv2y0p
Phone Number: (303) 747-4782

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Aurora Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Hoffman Heights Shopping Center | Walk: 10 min | Distance: 0.6 mi |
| The Forum- FITZSIMONS | Walk: 21 min | Distance: 1.1 mi |
| Buckley Space Force Base | Drive: 30 min | Distance: 9.2 mi |
|---|
| Colfax Station | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| 2Nd & Abilene Station | Walk: 29 min | Distance: 1.5 mi |
| 13Th Ave Station | Walk: 25 min | Distance: 1.3 mi |
| Fitzsimons Station | Walk: 42 min | Distance: 2.2 mi |
| Aurora Metro Center Station | Walk: 49 min | Distance: 2.6 mi |
| Peoria Station Track 1 | Walk: 56 min | Distance: 2.9 mi |
| Peoria Station Track 2 | Walk: 57 min | Distance: 3.0 mi |
| Central Park Station Track 1 | Drive: 12 min | Distance: 5.4 mi |
| Central Park Station Track 2 | Drive: 12 min | Distance: 5.4 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 13 min | Distance: 6.2 mi |
| Denver International | Drive: 23 min | Distance: 17.0 mi |
|---|
| University of Colorado Denver | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Comm. Coll. of Aurora at Lowry | Walk: 47 min | Distance: 2.4 mi |
| Community College of Aurora | Walk: 51 min | Distance: 2.7 mi |
| Del Mar Park | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Sand Creek Regional Greenway | Walk: 40 min | Distance: 2.1 mi |
| Bluff Lake Nature Center | Walk: 48 min | Distance: 2.5 mi |
| Morrison Nature Center | Walk: 75 min | Distance: 3.9 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 12 min | Distance: 5.7 mi |
$1,850 - $2,000
1 Bed
6 Month Lease$750 - $900 /Bedroom
Plus Fees3 Beds