Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1195 S Richfield Ct, Aurora, CO 80017
1195 S Richfield Ct, Aurora, CO 80017
Url: http://offcampus.du.edu/housing/property/awesome-aurora-townhome/5y6521n
Phone Number: (303) 483-2367
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Somerset Village | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Bristol Pointe Center | Walk: 16 min | Distance: 0.9 mi |
Bristol Village Retail Center | Walk: 19 min | Distance: 1.0 mi |
Buckley Space Force Base | Drive: 24 min | Distance: 5.2 mi |
---|
Aurora Metro Center Station | Walk: 47 min | Distance: 2.5 mi |
---|---|---|
Florida Station | Walk: 56 min | Distance: 2.9 mi |
2Nd & Abilene Station | Walk: 66 min | Distance: 3.4 mi |
13Th Ave Station | Drive: 12 min | Distance: 5.0 mi |
40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 14 min | Distance: 6.5 mi |
Iliff Station | Drive: 13 min | Distance: 7.5 mi |
Peoria Station Track 1 | Drive: 16 min | Distance: 9.3 mi |
Peoria Station Track 2 | Drive: 16 min | Distance: 9.4 mi |
61St & Pena Station Track 2 | Drive: 18 min | Distance: 9.4 mi |
Denver International | Drive: 25 min | Distance: 17.0 mi |
---|
Community College of Aurora | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
University of Colorado Denver | Drive: 12 min | Distance: 6.5 mi |
Comm. Coll. of Aurora at Lowry | Drive: 15 min | Distance: 7.2 mi |
Morrison Nature Center | Drive: 11 min | Distance: 5.1 mi |
---|---|---|
Plains Conservation Center | Drive: 12 min | Distance: 5.2 mi |
Del Mar Park | Drive: 11 min | Distance: 5.3 mi |
Sand Creek Regional Greenway | Drive: 13 min | Distance: 7.3 mi |
Bluff Lake Nature Center | Drive: 14 min | Distance: 8.1 mi |
$3,250
Plus Fees4 Beds
12 Month Lease