3 Bedroom Townhouse in quiet neighborhood 20 minute drive from DU
$1,100 /Bedroom
Plus Fees3 Beds
12 Month LeaseRed Door House, Less than One Block from Campus. Discounted Price! Available Fall Quarter Only.
$4,000
5 Beds
4 Month Lease8269 W Virginia Ave, Lakewood, CO 80226
8269 W Virginia Ave, Lakewood, CO 80226
Url: http://offcampus.du.edu/housing/property/8269-w-virginia-ave/9nyh177
Phone Number: (720) 551-7568

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Lakewood City Commons | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Alameda & Garrison Shoppette | Walk: 17 min | Distance: 0.9 mi |
| Lakewood City Center | Walk: 13 min | Distance: 0.7 mi |
| Lakewood/Wadsworth | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Garrison | Walk: 49 min | Distance: 2.5 mi |
| Federal Center | Walk: 57 min | Distance: 3.0 mi |
| Lamar | Walk: 60 min | Distance: 3.1 mi |
| Oak | Drive: 8 min | Distance: 4.1 mi |
| Arvada Ridge Station Track 1 | Drive: 15 min | Distance: 7.6 mi |
| Arvada Ridge Station Track 2 | Drive: 15 min | Distance: 7.6 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 14 min | Distance: 7.7 mi |
| Denver | Drive: 14 min | Distance: 7.9 mi |
| Wheat Ridge - Ward Station Track 1 | Drive: 17 min | Distance: 8.2 mi |
| Denver International | Drive: 43 min | Distance: 31.9 mi |
|---|
| Colorado Christian University | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Red Rocks C.C., Lakewood | Drive: 11 min | Distance: 4.7 mi |
| Community College Of Denver | Drive: 12 min | Distance: 7.1 mi |
| MSU Denver | Drive: 12 min | Distance: 7.1 mi |
| Clements Community Center | Walk: 57 min | Distance: 2.9 mi |
|---|---|---|
| Welchester Tree Grant Park | Drive: 11 min | Distance: 5.0 mi |
| Crown Hill Park | Drive: 10 min | Distance: 5.3 mi |
| Wheat Ridge Active Adult Center | Drive: 11 min | Distance: 5.3 mi |
| Bear Creek Park | Drive: 13 min | Distance: 6.8 mi |
$1,100 /Bedroom
Plus Fees3 Beds
12 Month Lease$4,000
5 Beds
4 Month Lease