Private Furnished Bedroom & Bathroom, Utilities & Wifi Included, Condo Shared w/ Surgery Resident
$900 /Bedroom
1 Bed
12 Month Lease800 N Pearl St, Denver, CO 80203
800 N Pearl St, Denver, CO 80203
Url: http://offcampus.du.edu/housing/property/800-n-pearl-street-apt-709/5pny6pn
Phone Number: (720) 583-4369

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1017-1025 E 9th Ave | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 601-609 Grant St | Walk: 10 min | Distance: 0.5 mi |
| 990 N Lincoln St | Walk: 9 min | Distance: 0.5 mi |
| 16Th-California | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| 18Th-California | Walk: 31 min | Distance: 1.6 mi |
| 20Th-Welton | Walk: 31 min | Distance: 1.6 mi |
| 16Th-Stout | Walk: 31 min | Distance: 1.6 mi |
| Theatre District/Convention Center | Walk: 32 min | Distance: 1.7 mi |
| Denver | Walk: 43 min | Distance: 2.2 mi |
| Union Station Track 2 | Walk: 44 min | Distance: 2.3 mi |
| 38Th & Blake Station Track 1 | Walk: 59 min | Distance: 3.1 mi |
| 41St & Fox Station Track 2 | Walk: 67 min | Distance: 3.5 mi |
| 38Th & Blake Station Track 2 | Drive: 16 min | Distance: 4.2 mi |
| Denver International | Drive: 37 min | Distance: 25.2 mi |
|---|
| MSU Denver | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Community College Of Denver | Walk: 38 min | Distance: 2.0 mi |
| University of Colorado Denver | Walk: 39 min | Distance: 2.0 mi |
| University of Denver | Drive: 9 min | Distance: 4.5 mi |
| History Colorado Center | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Civic Center Park | Walk: 22 min | Distance: 1.2 mi |
| Denver Botanic Gardens at York St. | Walk: 22 min | Distance: 1.2 mi |
| Lower Downtown Historic District (LoDo) | Walk: 37 min | Distance: 1.9 mi |
| Washington Park | Walk: 44 min | Distance: 2.3 mi |
$900 /Bedroom
1 Bed
12 Month Lease