71 Del Mar Cir, Aurora, CO 80010
71 Del Mar Cir, Aurora, CO 80010
Map -
Url: http://offcampus.du.edu/housing/property/71-del-mar-circle/82gyze3
Phone Number: (719) 631-2608
Data provided by TravelTime
6.9 miles to University of Denver
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Parking
- Street--
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Aurora Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Hoffman Heights Shopping Center | Walk: 5 min | Distance: 0.3 mi |
| Del Mar Plaza | Walk: 18 min | Distance: 1.0 mi |
Military
| Buckley Space Force Base | Drive: 30 min | Distance: 9.3 mi |
|---|
Transit / Subway
| 2Nd & Abilene Station | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Colfax Station | Walk: 34 min | Distance: 1.8 mi |
| Fitzsimons Station | Walk: 44 min | Distance: 2.3 mi |
| 13Th Ave Station | Walk: 34 min | Distance: 1.8 mi |
| Aurora Metro Center Station | Walk: 54 min | Distance: 2.8 mi |
| Peoria Station Track 1 | Walk: 57 min | Distance: 3.0 mi |
| Peoria Station Track 2 | Walk: 58 min | Distance: 3.0 mi |
| Central Park Station Track 1 | Drive: 11 min | Distance: 5.4 mi |
| Central Park Station Track 2 | Drive: 11 min | Distance: 5.5 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 13 min | Distance: 7.7 mi |
Airports
| Denver International | Drive: 23 min | Distance: 18.2 mi |
|---|
Colleges and Universities Nearby
| University of Colorado Denver | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Comm. Coll. of Aurora at Lowry | Walk: 36 min | Distance: 1.9 mi |
| Community College of Aurora | Walk: 57 min | Distance: 3.0 mi |
| University of Denver | Drive: 19 min | Distance: 9.6 mi |
Parks and Recreation
| Del Mar Park | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Sand Creek Regional Greenway | Walk: 41 min | Distance: 2.1 mi |
| Bluff Lake Nature Center | Walk: 47 min | Distance: 2.5 mi |
| Morrison Nature Center | Drive: 9 min | Distance: 4.7 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 11 min | Distance: 5.7 mi |


