Charming 4BR/2BA brick home with arched entryway located one block from DU. Available Sept 1, 2025
$3,500
4 Beds
12 Month Lease6378 S Emporia Cir, Englewood, CO 80111
6378 S Emporia Cir, Englewood, CO 80111
Url: http://offcampus.du.edu/housing/property/6378-s-emporia-cir/56kdckm
Phone Number: (720) 226-7019

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shops at Dayton | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Arapahoe Center | Walk: 15 min | Distance: 0.8 mi |
| The Shops at Greenwood Village | Walk: 15 min | Distance: 0.8 mi |
| Arapahoe At Village Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Orchard | Walk: 35 min | Distance: 1.9 mi |
| Dry Creek | Walk: 45 min | Distance: 2.3 mi |
| County Line | Walk: 70 min | Distance: 3.7 mi |
| Belleview | Drive: 11 min | Distance: 6.8 mi |
| Denver International | Drive: 36 min | Distance: 27.7 mi |
|---|
| Rocky Vista University-Colorad | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| University of Colorado Denver | Drive: 11 min | Distance: 6.9 mi |
| Arapahoe C.C., Parker Campus | Drive: 13 min | Distance: 8.7 mi |
| University of Denver | Drive: 14 min | Distance: 8.7 mi |
| Cherry Creek State Park | Drive: 14 min | Distance: 4.9 mi |
|---|---|---|
| DeKoevend Park | Drive: 12 min | Distance: 5.9 mi |
| The Wildlife Experience | Drive: 11 min | Distance: 7.4 mi |
| Chamberlin & Mt. Evans Observatories | Drive: 13 min | Distance: 8.0 mi |
| Littleton Historical Museum | Drive: 17 min | Distance: 8.2 mi |
$3,500
4 Beds
12 Month Lease