6307 Xavier St, Arvada, CO 80003
6307 Xavier St, Arvada, CO 80003
Map -
Url: http://offcampus.du.edu/housing/property/6307-xavier-st/24zq9l8
Phone Number: (719) 417-8162
Data provided by TravelTime
10.2 miles to University of Denver
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
One-Time Basics
Due at Move-In
- Security Deposit - Refundable$3,800
Dogs
- Dogs Allowed
Cats
- Cats Allowed
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Arlington Square | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Lloyd King Center | Walk: 6 min | Distance: 0.4 mi |
| Hidden Lake Shopping Center | Walk: 28 min | Distance: 1.5 mi |
Transit / Subway
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Westminster Station N-Bound | Walk: 36 min | Distance: 1.9 mi |
| Westminster Station S-Bound | Walk: 36 min | Distance: 1.9 mi |
| Clear Creek - Federal Station Track 1 | Walk: 41 min | Distance: 2.1 mi |
| Olde Town Arvada E-Bound | Walk: 48 min | Distance: 2.5 mi |
| Lamar | Drive: 14 min | Distance: 6.3 mi |
| Pepsi Center-Elitch Gardens | Drive: 15 min | Distance: 7.4 mi |
| Sports Authority Field At Mile High | Drive: 17 min | Distance: 8.0 mi |
| Union Station Track 11 | Drive: 15 min | Distance: 8.1 mi |
| Union Station Track 12 | Drive: 14 min | Distance: 8.3 mi |
Airports
| Denver International | Drive: 37 min | Distance: 28.3 mi |
|---|
Colleges and Universities Nearby
| Regis University | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Red Rocks C.C., Arvada Campus | Drive: 9 min | Distance: 5.6 mi |
| University of Colorado Denver | Drive: 17 min | Distance: 7.9 mi |
| Community College Of Denver | Drive: 17 min | Distance: 8.0 mi |
Parks and Recreation
| Majestic View Nature Center | Walk: 68 min | Distance: 3.6 mi |
|---|---|---|
| Wheat Ridge Active Adult Center | Drive: 9 min | Distance: 4.4 mi |
| Two Ponds National Wildlife Refuge | Drive: 10 min | Distance: 5.2 mi |
| Crown Hill Park | Drive: 11 min | Distance: 6.6 mi |
| Landry's Downtown Aquarium | Drive: 14 min | Distance: 6.9 mi |


