Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
1 mile from campus! Bright basement large apt in University Park Neighborhood
$1,450
1 Bed
3 Month Lease628 S Oswego Ct, Aurora, CO 80012
628 S Oswego Ct, Aurora, CO 80012
Url: http://offcampus.du.edu/housing/property/628-s-oswego-ct/b6w0x98
Phone Number: (229) 586-6301

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Peoria Place Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| 12201-12597 E Mississippi Ave | Walk: 15 min | Distance: 0.8 mi |
| Powderhorn Square | Walk: 16 min | Distance: 0.9 mi |
| Buckley Space Force Base | Drive: 30 min | Distance: 9.0 mi |
|---|
| 2Nd & Abilene Station | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Aurora Metro Center Station | Walk: 42 min | Distance: 2.2 mi |
| Florida Station | Walk: 37 min | Distance: 2.0 mi |
| 13Th Ave Station | Drive: 9 min | Distance: 4.6 mi |
| Iliff Station | Drive: 10 min | Distance: 5.0 mi |
| Peoria Station Track 1 | Drive: 11 min | Distance: 5.3 mi |
| Peoria Station Track 2 | Drive: 12 min | Distance: 5.4 mi |
| Central Park Station Track 1 | Drive: 15 min | Distance: 6.7 mi |
| Central Park Station Track 2 | Drive: 15 min | Distance: 6.7 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 15 min | Distance: 8.8 mi |
| Denver International | Drive: 25 min | Distance: 19.3 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| University of Colorado Denver | Walk: 65 min | Distance: 3.4 mi |
| Community College of Aurora | Walk: 69 min | Distance: 3.6 mi |
| University of Denver | Drive: 19 min | Distance: 8.7 mi |
| Del Mar Park | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Sand Creek Regional Greenway | Walk: 73 min | Distance: 3.8 mi |
| Bluff Lake Nature Center | Drive: 9 min | Distance: 4.4 mi |
| Morrison Nature Center | Drive: 11 min | Distance: 6.3 mi |
| Denver Museum of Nature & Science | Drive: 17 min | Distance: 8.0 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds
$1,450
1 Bed
3 Month Lease