Fully Furn. 2 bed 1 Bath Basement Apartment w/Garage Space $2,600 per Mon. Incl. all Util
$2,600
2 Beds
12 Month Lease5907 E 14th Ave, Denver, CO 80220
5907 E 14th Ave, Denver, CO 80220
Url: http://offcampus.du.edu/housing/property/5907-e-14th-ave/eed4jfm
Phone Number: (720) 495-4460

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1401-1417 Krameria St | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Mayfair Commons | Walk: 4 min | Distance: 0.2 mi |
| 5890 E Colfax Ave | Walk: 2 min | Distance: 0.1 mi |
| 40Th & Colorado Station Track 1 | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Central Park Station Track 2 | Drive: 9 min | Distance: 4.1 mi |
| Central Park Station Track 1 | Drive: 9 min | Distance: 4.1 mi |
| 40Th & Colorado Station Track 2 | Drive: 10 min | Distance: 4.1 mi |
| 25Th-Welton | Drive: 11 min | Distance: 4.2 mi |
| 20Th-Welton | Drive: 11 min | Distance: 4.4 mi |
| 27Th-Welton | Drive: 10 min | Distance: 4.4 mi |
| 30Th-Downing | Drive: 10 min | Distance: 4.4 mi |
| 18Th-California | Drive: 11 min | Distance: 4.4 mi |
| 38Th & Blake Station Track 1 | Drive: 12 min | Distance: 5.2 mi |
| Denver International | Drive: 30 min | Distance: 21.1 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| University of Colorado Denver | Drive: 12 min | Distance: 4.8 mi |
| MSU Denver | Drive: 14 min | Distance: 5.1 mi |
| University of Colorado Denver | Drive: 15 min | Distance: 5.3 mi |
| Denver Museum of Nature & Science | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| City Park of Denver | Walk: 41 min | Distance: 2.2 mi |
| Denver Zoo | Walk: 51 min | Distance: 2.6 mi |
| Denver Botanic Gardens at York St. | Walk: 52 min | Distance: 2.7 mi |
| City of Axum Park | Walk: 51 min | Distance: 2.6 mi |
$2,600
2 Beds
12 Month Lease