5024 Everett St, Arvada, CO 80002
5024 Everett St, Arvada, CO 80002
Map -
Url: http://offcampus.du.edu/housing/property/5024-everett-st/jkr5w54
Phone Number: (970) 713-9836
Data provided by TravelTime
10.3 miles to University of Denver
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Parking
- Street--
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
- Patio, Balcony, Porch or Deck
- Refrigerator
Shopping Centers
| Independence Square Shopping Center | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Ridgeview Shopping Center | Walk: 18 min | Distance: 0.9 mi |
| Shops on 50th | Walk: 18 min | Distance: 1.0 mi |
Transit / Subway
| Arvada Ridge Station Track 2 | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Arvada Ridge Station Track 1 | Walk: 23 min | Distance: 1.2 mi |
| Olde Town Arvada W-Bound | Walk: 29 min | Distance: 1.5 mi |
| Olde Town Arvada E-Bound | Walk: 29 min | Distance: 1.5 mi |
| Wheat Ridge - Ward Station Track 1 | Walk: 45 min | Distance: 2.4 mi |
| Oak | Drive: 10 min | Distance: 4.8 mi |
| Garrison | Drive: 11 min | Distance: 4.9 mi |
| Lakewood/Wadsworth | Drive: 10 min | Distance: 5.2 mi |
| Lamar | Drive: 11 min | Distance: 5.5 mi |
| Sheridan | Drive: 13 min | Distance: 6.3 mi |
Airports
| Denver International | Drive: 38 min | Distance: 28.8 mi |
|---|
Colleges and Universities Nearby
| Red Rocks C.C., Arvada Campus | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Regis University | Drive: 12 min | Distance: 5.3 mi |
| Colorado Christian University | Drive: 14 min | Distance: 7.4 mi |
| Red Rocks C.C., Lakewood | Drive: 17 min | Distance: 9.2 mi |
Parks and Recreation
| Crown Hill Park | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Majestic View Nature Center | Walk: 69 min | Distance: 3.6 mi |
| Wheat Ridge Active Adult Center | Walk: 65 min | Distance: 3.4 mi |
| Van Bibber Park | Drive: 10 min | Distance: 4.3 mi |
| Clements Community Center | Drive: 9 min | Distance: 4.4 mi |


