1 mile from campus! Bright basement large apt in University Park Neighborhood
$1,450
1 Bed
3 Month Lease3 PLUS 1 non-conforming 4th bedroom-Near new 3 story townhome! Steps to DU!
$4,490
3 Beds
12 Month Lease14436 E 1st Dr, Aurora, CO 80011
14436 E 1st Dr, Aurora, CO 80011
Url: http://offcampus.du.edu/housing/property/500-move-in-special-updated-spacious-1-bed-1-bath-in-aurora-pictures-to-come/f8jl4js
Phone Number: (303) 747-4782

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 6th and Sable | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Aurora City Place | Walk: 8 min | Distance: 0.5 mi |
| Parkside at City Center | Walk: 10 min | Distance: 0.6 mi |
| Buckley Space Force Base | Drive: 27 min | Distance: 7.5 mi |
|---|
| 2Nd & Abilene Station | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Aurora Metro Center Station | Walk: 16 min | Distance: 0.8 mi |
| 13Th Ave Station | Walk: 30 min | Distance: 1.6 mi |
| Colfax Station | Walk: 37 min | Distance: 1.9 mi |
| Florida Station | Walk: 46 min | Distance: 2.4 mi |
| Peoria Station Track 1 | Drive: 10 min | Distance: 5.7 mi |
| Peoria Station Track 2 | Drive: 10 min | Distance: 5.7 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 13 min | Distance: 6.2 mi |
| Central Park Station Track 1 | Drive: 14 min | Distance: 7.3 mi |
| Central Park Station Track 2 | Drive: 14 min | Distance: 7.4 mi |
| Denver International | Drive: 22 min | Distance: 17.4 mi |
|---|
| Community College of Aurora | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| University of Colorado Denver | Walk: 53 min | Distance: 2.8 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 8 min | Distance: 4.1 mi |
| Del Mar Park | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Sand Creek Regional Greenway | Walk: 68 min | Distance: 3.5 mi |
| Morrison Nature Center | Walk: 74 min | Distance: 3.9 mi |
| Bluff Lake Nature Center | Drive: 8 min | Distance: 4.5 mi |
| Plains Conservation Center | Drive: 15 min | Distance: 7.5 mi |
$1,450
1 Bed
3 Month Lease$4,490
3 Beds
12 Month Lease