One Bedroom Available in Shared Cap Hill/Cheesman Park Penthouse Condo!
$1,075 /Bedroom
Plus Fees2 Beds
12 Month Lease4320 Winona Ct, Denver, CO 80212
4320 Winona Ct, Denver, CO 80212
Url: http://offcampus.du.edu/housing/property/4320-winona-ct/wjtweyj
Phone Number: (720) 601-5507

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 4404-4416 Yates St | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 5055 W 44th Ave | Walk: 7 min | Distance: 0.4 mi |
| 3919-3923 Tennyson St | Walk: 7 min | Distance: 0.4 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Sheridan | Walk: 59 min | Distance: 3.1 mi |
| Union Station Track 12 | Walk: 67 min | Distance: 3.5 mi |
| Olde Town Arvada W-Bound | Walk: 62 min | Distance: 3.2 mi |
| Pepsi Center-Elitch Gardens | Walk: 68 min | Distance: 3.6 mi |
| 41St & Fox Station Track 2 | Walk: 57 min | Distance: 3.0 mi |
| Olde Town Arvada E-Bound | Walk: 63 min | Distance: 3.3 mi |
| Perry | Walk: 64 min | Distance: 3.3 mi |
| Union Station Track 11 | Walk: 66 min | Distance: 3.5 mi |
| Clear Creek - Federal Station Track 1 | Walk: 61 min | Distance: 3.2 mi |
| Denver International | Drive: 34 min | Distance: 25.9 mi |
|---|
| Regis University | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| University of Colorado Denver | Drive: 11 min | Distance: 4.2 mi |
| MSU Denver | Drive: 11 min | Distance: 4.3 mi |
| Community College Of Denver | Drive: 11 min | Distance: 4.3 mi |
| Wheat Ridge Active Adult Center | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Landry's Downtown Aquarium | Walk: 60 min | Distance: 3.1 mi |
| Centennial Gardens | Walk: 60 min | Distance: 3.2 mi |
| Children's Museum of Denver | Walk: 63 min | Distance: 3.3 mi |
| Clements Community Center | Drive: 9 min | Distance: 4.5 mi |
$1,075 /Bedroom
Plus Fees2 Beds
12 Month Lease