Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
1 Bedroom/Private Bathroom, Fully Furnished, 5 Miles From Anschutz Campus
$1,100 /Bedroom
1 Bed
12 Month Lease4142 N Rome St, Aurora, CO 80019
4142 N Rome St, Aurora, CO 80019
Url: http://offcampus.du.edu/housing/property/4142-n-rome-st/y667nvv
Phone Number: (719) 631-2608

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Tower Commons | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Green Valley Ranch Towne Center | Walk: 49 min | Distance: 2.6 mi |
| Gateway Point Plaza | Walk: 51 min | Distance: 2.7 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 1 | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| 61St & Pena Station Track 1 | Drive: 9 min | Distance: 5.1 mi |
| Colfax Station | Drive: 15 min | Distance: 7.7 mi |
| 13Th Ave Station | Drive: 15 min | Distance: 7.7 mi |
| Peoria Station Track 1 | Drive: 15 min | Distance: 8.0 mi |
| Peoria Station Track 2 | Drive: 15 min | Distance: 8.0 mi |
| Peoria Station | Drive: 17 min | Distance: 8.8 mi |
| 2Nd & Abilene Station | Drive: 17 min | Distance: 8.9 mi |
| Fitzsimons Station | Drive: 16 min | Distance: 9.5 mi |
| Denver International | Drive: 16 min | Distance: 11.5 mi |
|---|
| Community College of Aurora | Drive: 16 min | Distance: 7.8 mi |
|---|---|---|
| University of Colorado Denver | Drive: 16 min | Distance: 8.4 mi |
| Morrison Nature Center | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Bluff Lake Nature Center | Drive: 18 min | Distance: 9.4 mi |
| Sand Creek Regional Greenway | Drive: 16 min | Distance: 9.6 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds
$1,100 /Bedroom
1 Bed
12 Month Lease