1 Bedroom/Private Bathroom, Fully Furnished, 5 Miles From Anschutz Campus
$1,100 /Bedroom
1 Bed
12 Month LeaseBright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
3940 N Rome St, Aurora, CO 80019
3940 N Rome St, Aurora, CO 80019
Url: http://offcampus.du.edu/housing/property/3940-n-rome-st/qpl7gmy
Phone Number: (970) 366-6296

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Tower Commons | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Gateway Point Plaza | Walk: 52 min | Distance: 2.7 mi |
| Green Valley Ranch Towne Center | Walk: 51 min | Distance: 2.7 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 1 | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| 61St & Pena Station Track 1 | Drive: 10 min | Distance: 5.2 mi |
| Colfax Station | Drive: 15 min | Distance: 7.8 mi |
| 13Th Ave Station | Drive: 15 min | Distance: 7.8 mi |
| Peoria Station Track 1 | Drive: 15 min | Distance: 8.1 mi |
| Peoria Station Track 2 | Drive: 16 min | Distance: 8.1 mi |
| 2Nd & Abilene Station | Drive: 17 min | Distance: 8.9 mi |
| Aurora Metro Center Station | Drive: 17 min | Distance: 9.4 mi |
| Fitzsimons Station | Drive: 16 min | Distance: 9.6 mi |
| Denver International | Drive: 16 min | Distance: 11.6 mi |
|---|
| Community College of Aurora | Drive: 16 min | Distance: 7.9 mi |
|---|---|---|
| University of Colorado Denver | Drive: 16 min | Distance: 8.5 mi |
| Morrison Nature Center | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| Bluff Lake Nature Center | Drive: 18 min | Distance: 9.5 mi |
| Sand Creek Regional Greenway | Drive: 17 min | Distance: 9.7 mi |
$1,100 /Bedroom
1 Bed
12 Month Lease$750 - $900 /Bedroom
Plus Fees3 Beds