Red Door House, Less than One Block from Campus. Discounted Price! Available Fall Quarter Only.
$4,000
5 Beds
4 Month Lease3800 Adams St, Denver, CO 80205
3800 Adams St, Denver, CO 80205
Url: http://offcampus.du.edu/housing/property/3800-adams-st/m107hkh
Phone Number: (628) 356-6897

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Park Hill Village | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Josephine Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| College View | Walk: 36 min | Distance: 1.9 mi |
| 40Th & Colorado Station Track 2 | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| 40Th & Colorado Station Track 1 | Walk: 15 min | Distance: 0.8 mi |
| 38Th & Blake Station Track 1 | Walk: 30 min | Distance: 1.6 mi |
| 38Th & Blake Station Track 2 | Walk: 30 min | Distance: 1.6 mi |
| 30Th-Downing | Walk: 38 min | Distance: 2.0 mi |
| 48Th & Brighton-National Western Station Track 1 | Walk: 42 min | Distance: 2.2 mi |
| 27Th-Welton | Walk: 44 min | Distance: 2.3 mi |
| 25Th-Welton | Walk: 48 min | Distance: 2.5 mi |
| 20Th-Welton | Walk: 58 min | Distance: 3.0 mi |
| 18Th-Stout | Walk: 61 min | Distance: 3.2 mi |
| Denver International | Drive: 27 min | Distance: 20.8 mi |
|---|
| University of Colorado Denver | Drive: 12 min | Distance: 4.3 mi |
|---|---|---|
| MSU Denver | Drive: 12 min | Distance: 4.4 mi |
| Community College Of Denver | Drive: 12 min | Distance: 4.4 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 14 min | Distance: 6.3 mi |
| City of Axum Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Denver Museum of Nature & Science | Walk: 36 min | Distance: 1.9 mi |
| City Park of Denver | Walk: 45 min | Distance: 2.4 mi |
| Denver Zoo | Walk: 46 min | Distance: 2.4 mi |
| Denver Botanic Gardens at York St. | Walk: 62 min | Distance: 3.2 mi |
$4,000
5 Beds
4 Month Lease