3455-3457 S Canosa Ct, Englewood, CO 80110
3455-3457 S Canosa Ct, Englewood, CO 80110
Map -
Url: http://offcampus.du.edu/housing/property/3455/j5pd835
Phone Number: (303) 665-8944
Data provided by TravelTime
3.2 miles to University of Denver
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
Shopping Centers
| Hampden-Shoshone I & II | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| River Point at Sheridan | Walk: 13 min | Distance: 0.7 mi |
| Oxford Santa Fe Business Park | Walk: 19 min | Distance: 1.0 mi |
Transit / Subway
| Englewood | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Oxford-City Of Sheridan | Walk: 25 min | Distance: 1.3 mi |
| Evans | Walk: 52 min | Distance: 2.7 mi |
| Littletown-Downtown | Walk: 70 min | Distance: 3.6 mi |
| Louisiana-Pearl | Drive: 8 min | Distance: 4.4 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 14 min | Distance: 8.6 mi |
| Denver | Drive: 15 min | Distance: 8.8 mi |
Airports
| Denver International | Drive: 43 min | Distance: 32.1 mi |
|---|
Colleges and Universities Nearby
| Arapahoe C.C., Littleton | Walk: 78 min | Distance: 4.0 mi |
|---|---|---|
| University of Denver | Drive: 7 min | Distance: 4.3 mi |
| Denver Seminary | Drive: 7 min | Distance: 4.4 mi |
| Colorado Christian University | Drive: 14 min | Distance: 8.6 mi |
Parks and Recreation
| Bear Creek Park | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Hudson Gardens | Walk: 83 min | Distance: 4.3 mi |
| Littleton Historical Museum | Drive: 9 min | Distance: 4.8 mi |
| Chamberlin & Mt. Evans Observatories | Drive: 9 min | Distance: 4.9 mi |
| Washington Park | Drive: 12 min | Distance: 5.7 mi |


