Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
18051 E Kentucky Ave, Aurora, CO 80017
18051 E Kentucky Ave, Aurora, CO 80017
Url: http://offcampus.du.edu/housing/property/18051-e-kentucky-ave/xem0b2n
Phone Number: (720) 500-6226

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bristol Pointe Center | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Bristol Village Retail Center | Walk: 19 min | Distance: 1.0 mi |
| Somerset Village | Walk: 20 min | Distance: 1.1 mi |
| Buckley Space Force Base | Drive: 22 min | Distance: 4.8 mi |
|---|
| Aurora Metro Center Station | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Florida Station | Walk: 65 min | Distance: 3.4 mi |
| 2Nd & Abilene Station | Walk: 64 min | Distance: 3.4 mi |
| 13Th Ave Station | Drive: 11 min | Distance: 4.8 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 13 min | Distance: 6.4 mi |
| Iliff Station | Drive: 13 min | Distance: 8.0 mi |
| Peoria Station Track 1 | Drive: 15 min | Distance: 8.8 mi |
| Peoria Station Track 2 | Drive: 15 min | Distance: 8.9 mi |
| 61St & Pena Station Track 2 | Drive: 17 min | Distance: 9.3 mi |
| Denver International | Drive: 24 min | Distance: 16.9 mi |
|---|
| Community College of Aurora | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| University of Colorado Denver | Drive: 11 min | Distance: 6.0 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 14 min | Distance: 7.0 mi |
| Plains Conservation Center | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Morrison Nature Center | Drive: 10 min | Distance: 5.0 mi |
| Del Mar Park | Drive: 10 min | Distance: 5.2 mi |
| Sand Creek Regional Greenway | Drive: 12 min | Distance: 6.8 mi |
| Bluff Lake Nature Center | Drive: 13 min | Distance: 7.6 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds