Fully Furn. 2 bed 1 Bath Basement Apartment w/Garage Space $2,600 per Mon. Incl. all Util
$2,600
2 Beds
12 Month Lease1790 Ulster St, Denver, CO 80220
1790 Ulster St, Denver, CO 80220
Url: http://offcampus.du.edu/housing/property/1790-ulster-st/103e1h6
Phone Number: (936) 520-4048

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shops on Montview | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| 7227-7233 E Colfax Ave | Walk: 17 min | Distance: 0.9 mi |
| 1422-1442 Poplar St | Walk: 18 min | Distance: 1.0 mi |
| Central Park Station Track 1 | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Central Park Station Track 2 | Walk: 39 min | Distance: 2.0 mi |
| Fitzsimons Station | Walk: 65 min | Distance: 3.4 mi |
| Peoria Station | Drive: 9 min | Distance: 4.1 mi |
| Peoria Station Track 2 | Drive: 9 min | Distance: 4.1 mi |
| Peoria Station Track 1 | Drive: 9 min | Distance: 4.1 mi |
| Colfax Station | Drive: 8 min | Distance: 4.2 mi |
| 40Th & Colorado Station Track 1 | Drive: 9 min | Distance: 4.8 mi |
| 13Th Ave Station | Drive: 11 min | Distance: 5.2 mi |
| 2Nd & Abilene Station | Drive: 11 min | Distance: 5.6 mi |
| Denver International | Drive: 27 min | Distance: 19.0 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| University of Colorado Denver | Walk: 61 min | Distance: 3.2 mi |
| Community College of Aurora | Drive: 13 min | Distance: 6.7 mi |
| University of Denver | Drive: 19 min | Distance: 8.8 mi |
| Bluff Lake Nature Center | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Denver Museum of Nature & Science | Walk: 51 min | Distance: 2.6 mi |
| Sand Creek Regional Greenway | Walk: 62 min | Distance: 3.2 mi |
| City of Axum Park | Walk: 65 min | Distance: 3.4 mi |
| Del Mar Park | Walk: 66 min | Distance: 3.4 mi |
$2,600
2 Beds
12 Month Lease