1577 Chase St, Denver, CO 80214
1577 Chase St, Denver, CO 80214
Map -
Url: http://offcampus.du.edu/housing/property/1577-chase-st/v9em0hg
Phone Number: (720) 707-0270
Data provided by TravelTime
6.6 miles to University of Denver
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Monthly Utilities & Services
- Resident Benefit Package$35
One-Time Move-In Fees
- Application Fee$25
- Leasing Fee$75
- Security Deposit - Refundable$2,195
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Carpet
- Dishwasher
- Microwave
- Patio, Balcony, Porch or Deck
Shopping Centers
| 5200 W Colfax Ave | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Edgewater Marketplace | Walk: 7 min | Distance: 0.4 mi |
| 5180 W Colfax Ave | Walk: 7 min | Distance: 0.4 mi |
Transit / Subway
| Sheridan | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Lamar | Walk: 16 min | Distance: 0.9 mi |
| Perry | Walk: 25 min | Distance: 1.3 mi |
| Knox | Walk: 32 min | Distance: 1.7 mi |
| Lakewood/Wadsworth | Walk: 32 min | Distance: 1.7 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 67 min | Distance: 3.5 mi |
| Denver | Walk: 68 min | Distance: 3.6 mi |
| 41St & Fox Station Track 1 | Drive: 12 min | Distance: 5.5 mi |
| Olde Town Arvada W-Bound | Drive: 11 min | Distance: 5.5 mi |
| 41St & Fox Station Track 2 | Drive: 13 min | Distance: 5.6 mi |
Airports
| Denver International | Drive: 40 min | Distance: 28.9 mi |
|---|
Colleges and Universities Nearby
| Community College Of Denver | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| MSU Denver | Walk: 59 min | Distance: 3.1 mi |
| University of Colorado Denver | Walk: 58 min | Distance: 3.0 mi |
| Colorado Christian University | Drive: 9 min | Distance: 4.9 mi |
Parks and Recreation
| Clements Community Center | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Wheat Ridge Active Adult Center | Walk: 45 min | Distance: 2.4 mi |
| Landry's Downtown Aquarium | Walk: 56 min | Distance: 2.9 mi |
| Children's Museum of Denver | Walk: 54 min | Distance: 2.8 mi |
| Centennial Gardens | Walk: 63 min | Distance: 3.3 mi |


