Bright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
One Bedroom Available in Shared Cap Hill/Cheesman Park Penthouse Condo!
$1,075 /Bedroom
Plus Fees2 Beds
12 Month Lease14435 Olmsted Dr, Denver, CO 80239
14435 Olmsted Dr, Denver, CO 80239
Url: http://offcampus.du.edu/housing/property/14435-olmsted-dr/4jp6dfh
Phone Number: (303) 961-7004

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Townsquare At Gateway Village | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Chambers Place Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Sable Ridge Plaza | Walk: 35 min | Distance: 1.8 mi |
| Peoria Station Track 1 | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Peoria Station Track 2 | Walk: 63 min | Distance: 3.3 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Walk: 68 min | Distance: 3.6 mi |
| Peoria Station | Walk: 63 min | Distance: 3.3 mi |
| 61St & Pena Station Track 2 | Walk: 76 min | Distance: 4.0 mi |
| Fitzsimons Station | Drive: 10 min | Distance: 4.7 mi |
| 13Th Ave Station | Drive: 11 min | Distance: 5.4 mi |
| Colfax Station | Drive: 10 min | Distance: 5.5 mi |
| Central Park Station Track 1 | Drive: 13 min | Distance: 6.1 mi |
| 2Nd & Abilene Station | Drive: 12 min | Distance: 7.0 mi |
| Denver International | Drive: 16 min | Distance: 11.6 mi |
|---|
| Community College of Aurora | Drive: 12 min | Distance: 6.1 mi |
|---|---|---|
| University of Colorado Denver | Drive: 12 min | Distance: 6.2 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 17 min | Distance: 9.4 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Morrison Nature Center | Walk: 62 min | Distance: 3.2 mi |
| Sand Creek Regional Greenway | Drive: 9 min | Distance: 4.3 mi |
| Bluff Lake Nature Center | Drive: 10 min | Distance: 4.7 mi |
| Del Mar Park | Drive: 13 min | Distance: 7.5 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds
$1,075 /Bedroom
Plus Fees2 Beds
12 Month Lease