Fully Furn. 2 bed 1 Bath Basement Apartment w/Garage Space $2,600 per Mon. Incl. all Util
$2,600
2 Beds
12 Month Lease1328 Mariposa St, Denver, CO 80204
1328 Mariposa St, Denver, CO 80204
Url: http://offcampus.du.edu/housing/property/1328-mariposa-street/tzpcdhb
Phone Number: (303) 647-5550

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Zocalo Shopping Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Plaza De Santa Fe | Walk: 4 min | Distance: 0.2 mi |
| 1551-1561 Champa St | Walk: 15 min | Distance: 0.8 mi |
| Colfax At Auraria | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| 10Th And Osage | Walk: 11 min | Distance: 0.6 mi |
| Theatre District/Convention Center | Walk: 12 min | Distance: 0.6 mi |
| Sports Authority Field At Mile High | Walk: 18 min | Distance: 0.9 mi |
| Auraria West Station | Walk: 13 min | Distance: 0.7 mi |
| Denver | Walk: 25 min | Distance: 1.3 mi |
| Union Station Track 2 | Walk: 25 min | Distance: 1.3 mi |
| 38Th & Blake Station Track 2 | Walk: 57 min | Distance: 3.0 mi |
| 41St & Fox Station Track 2 | Drive: 9 min | Distance: 4.2 mi |
| 41St & Fox Station Track 1 | Drive: 8 min | Distance: 4.2 mi |
| Denver International | Drive: 36 min | Distance: 26.4 mi |
|---|
| MSU Denver | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Community College Of Denver | Walk: 9 min | Distance: 0.5 mi |
| University of Colorado Denver | Walk: 11 min | Distance: 0.6 mi |
| Regis University | Drive: 13 min | Distance: 5.0 mi |
| Civic Center Park | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| History Colorado Center | Walk: 16 min | Distance: 0.9 mi |
| Lower Downtown Historic District (LoDo) | Walk: 20 min | Distance: 1.1 mi |
| Centennial Gardens | Walk: 24 min | Distance: 1.3 mi |
| Children's Museum of Denver | Walk: 32 min | Distance: 1.7 mi |
$2,600
2 Beds
12 Month Lease