Furnished room, free parking, on bike path, close to bus/train
$800 - $900 /Bedroom
8 Beds
12 Month LeaseBright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
12232 E 2nd Dr., Aurora, CO 80011
12232 E 2nd Dr., Aurora, CO 80011
Url: http://offcampus.du.edu/housing/property/12232-e-2nd-dr-aurora-co/k2lzpp9
Phone Number: (983) 955-8959

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Hoffman Heights Shopping Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Aurora Plaza | Walk: 15 min | Distance: 0.8 mi |
| Aurora City Place | Walk: 27 min | Distance: 1.4 mi |
| Buckley Space Force Base | Drive: 31 min | Distance: 9.5 mi |
|---|
| 2Nd & Abilene Station | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Aurora Metro Center Station | Walk: 41 min | Distance: 2.1 mi |
| Colfax Station | Walk: 44 min | Distance: 2.3 mi |
| 13Th Ave Station | Walk: 43 min | Distance: 2.3 mi |
| Florida Station | Walk: 56 min | Distance: 2.9 mi |
| Peoria Station Track 1 | Drive: 10 min | Distance: 4.4 mi |
| Peoria Station Track 2 | Drive: 10 min | Distance: 4.4 mi |
| Central Park Station Track 1 | Drive: 13 min | Distance: 5.9 mi |
| Central Park Station Track 2 | Drive: 13 min | Distance: 6.0 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 1 | Drive: 14 min | Distance: 7.8 mi |
| Denver International | Drive: 25 min | Distance: 18.4 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| University of Colorado Denver | Walk: 46 min | Distance: 2.4 mi |
| Community College of Aurora | Walk: 58 min | Distance: 3.0 mi |
| University of Denver | Drive: 21 min | Distance: 9.8 mi |
| Del Mar Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Sand Creek Regional Greenway | Walk: 54 min | Distance: 2.8 mi |
| Bluff Lake Nature Center | Walk: 63 min | Distance: 3.3 mi |
| Morrison Nature Center | Drive: 10 min | Distance: 5.3 mi |
| Denver Museum of Nature & Science | Drive: 16 min | Distance: 7.1 mi |
$800 - $900 /Bedroom
8 Beds
12 Month Lease$750 - $900 /Bedroom
Plus Fees3 Beds