Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
9153 W Cedar Dr, Lakewood, CO 80226
9153 W Cedar Dr, Lakewood, CO 80226
Url: http://offcampus.du.edu/housing/property/9153-w-cedar-dr/j07k5e5
Phone Number: (720) 672-5136

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Alameda Garrison Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Alameda & Garrison Shoppette | Walk: 5 min | Distance: 0.3 mi |
| Meadowlark Center | Walk: 21 min | Distance: 1.1 mi |
| Garrison | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Federal Center | Walk: 41 min | Distance: 2.1 mi |
| Lakewood/Wadsworth | Walk: 52 min | Distance: 2.7 mi |
| Oak | Walk: 52 min | Distance: 2.7 mi |
| Lamar | Walk: 64 min | Distance: 3.4 mi |
| Arvada Ridge Station Track 1 | Drive: 13 min | Distance: 6.9 mi |
| Arvada Ridge Station Track 2 | Drive: 13 min | Distance: 6.9 mi |
| Wheat Ridge - Ward Station Track 1 | Drive: 15 min | Distance: 7.5 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 14 min | Distance: 7.9 mi |
| Denver | Drive: 14 min | Distance: 8.2 mi |
| Denver International | Drive: 44 min | Distance: 32.2 mi |
|---|
| Colorado Christian University | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Red Rocks C.C., Lakewood | Walk: 65 min | Distance: 3.4 mi |
| Community College Of Denver | Drive: 13 min | Distance: 7.4 mi |
| MSU Denver | Drive: 13 min | Distance: 7.4 mi |
| Clements Community Center | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Welchester Tree Grant Park | Walk: 72 min | Distance: 3.8 mi |
| Crown Hill Park | Drive: 9 min | Distance: 4.6 mi |
| Wheat Ridge Active Adult Center | Drive: 11 min | Distance: 5.9 mi |
| South Table Mountain Park | Drive: 17 min | Distance: 7.0 mi |
$950 /Bedroom
1 Bed
12 Month Lease