Room near 61&Pena train station 40 mins by A line 28 min by car
$800 /Bedroom
1 Bed
12 Month LeaseBright cozy rooms available with all utilities included near Anschutz campus
$750 - $900 /Bedroom
Plus Fees3 Beds
8803 Colorado Blvd, Thornton, CO 80229
8803 Colorado Blvd, Thornton, CO 80229
Url: http://offcampus.du.edu/housing/property/8803-colorado-blvd/dyjq9pl
Phone Number: (720) 492-1421

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Devonshire Square | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| York Plaza | Walk: 20 min | Distance: 1.1 mi |
| Plaza las Americas | Walk: 36 min | Distance: 1.9 mi |
| Original Thornton - 88Th Station Track 1 | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Thornton Crossroads - 104Th Station Track 1 | Walk: 42 min | Distance: 2.2 mi |
| Commerce City - 72Nd Station Track 1 | Walk: 62 min | Distance: 3.2 mi |
| Northglenn - 112Th Station Track 1 | Drive: 9 min | Distance: 4.4 mi |
| Northglenn - 112Th Station Track 2 | Drive: 9 min | Distance: 4.4 mi |
| Union Station Track 12 | Drive: 17 min | Distance: 9.4 mi |
| Union Station Track 11 | Drive: 17 min | Distance: 9.5 mi |
| 25Th-Welton | Drive: 19 min | Distance: 9.8 mi |
| Denver International | Drive: 30 min | Distance: 22.3 mi |
|---|
| Front Range C.C., Westminster | Drive: 17 min | Distance: 8.5 mi |
|---|
| Butterfly Pavilion | Drive: 18 min | Distance: 8.6 mi |
|---|---|---|
| City of Axum Park | Drive: 13 min | Distance: 8.7 mi |
| Denver Museum of Nature & Science | Drive: 15 min | Distance: 9.6 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 16 min | Distance: 10.0 mi |
$800 /Bedroom
1 Bed
12 Month Lease$750 - $900 /Bedroom
Plus Fees3 Beds