Bright, Spacious and Beautiful Denver Apt Close to Cheesman Park, Capitol Hill & City Park
$2,750
2 Beds
12 Month Lease►🏠Furnished suite in a 3-Bedroom Duplex - Female Roommate Needed- 10 mins' walk to DU
$825 /Bedroom
3 Beds
12 Month Lease8555 Fairmount Dr, Denver, CO 80247
8555 Fairmount Dr, Denver, CO 80247
Url: http://offcampus.du.edu/housing/property/8555-fairmount-dr/jqme9m7
Phone Number: (941) 263-0803

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Windsor Commons | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Parker Point | Walk: 18 min | Distance: 1.0 mi |
| Alameda East Veterinary Hospital | Walk: 19 min | Distance: 1.0 mi |
| 2Nd & Abilene Station | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Aurora Metro Center Station | Drive: 8 min | Distance: 4.1 mi |
| Florida Station | Drive: 10 min | Distance: 4.8 mi |
| Colorado | Drive: 11 min | Distance: 4.8 mi |
| Yale | Drive: 12 min | Distance: 5.4 mi |
| Central Park Station Track 1 | Drive: 13 min | Distance: 5.6 mi |
| Central Park Station Track 2 | Drive: 13 min | Distance: 5.6 mi |
| Peoria Station Track 1 | Drive: 13 min | Distance: 7.0 mi |
| Peoria Station Track 2 | Drive: 14 min | Distance: 7.1 mi |
| 40Th & Colorado Station Track 1 | Drive: 16 min | Distance: 7.7 mi |
| Denver International | Drive: 29 min | Distance: 21.2 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| University of Colorado Denver | Drive: 11 min | Distance: 5.3 mi |
| Community College of Aurora | Drive: 12 min | Distance: 6.2 mi |
| University of Denver | Drive: 15 min | Distance: 6.5 mi |
| Del Mar Park | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Denver Museum of Nature & Science | Drive: 12 min | Distance: 5.6 mi |
| Sand Creek Regional Greenway | Drive: 11 min | Distance: 5.7 mi |
| Chamberlin & Mt. Evans Observatories | Drive: 13 min | Distance: 5.8 mi |
| Bluff Lake Nature Center | Drive: 12 min | Distance: 6.1 mi |
$2,750
2 Beds
12 Month Lease$825 /Bedroom
3 Beds
12 Month Lease