Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6825 E Arizona Ave, Denver, CO 80224
6825 E Arizona Ave, Denver, CO 80224
Url: http://offcampus.du.edu/housing/property/6825-e-arizona-ave/2jzgbt9
Phone Number: (720) 422-8742

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Monaco Square | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Plaza Esteban | Walk: 8 min | Distance: 0.4 mi |
| Oneida Square | Walk: 9 min | Distance: 0.5 mi |
| Colorado | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Yale | Walk: 57 min | Distance: 3.0 mi |
| Southmoor | Drive: 8 min | Distance: 4.2 mi |
| Louisiana-Pearl | Drive: 10 min | Distance: 5.2 mi |
| University Of Denver | Drive: 10 min | Distance: 5.5 mi |
| Central Park Station Track 1 | Drive: 15 min | Distance: 6.7 mi |
| Central Park Station Track 2 | Drive: 15 min | Distance: 6.8 mi |
| 40Th & Colorado Station Track 1 | Drive: 15 min | Distance: 6.8 mi |
| 40Th & Colorado Station Track 2 | Drive: 16 min | Distance: 6.9 mi |
| Peoria Station Track 2 | Drive: 18 min | Distance: 8.8 mi |
| Denver International | Drive: 33 min | Distance: 23.4 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| University of Denver | Drive: 9 min | Distance: 4.4 mi |
| University of Colorado Denver | Drive: 15 min | Distance: 7.0 mi |
| Community College of Aurora | Drive: 16 min | Distance: 7.9 mi |
| Chamberlin & Mt. Evans Observatories | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Washington Park | Walk: 70 min | Distance: 3.6 mi |
| Denver Botanic Gardens at York St. | Drive: 13 min | Distance: 4.8 mi |
| Denver Museum of Nature & Science | Drive: 11 min | Distance: 4.9 mi |
| Del Mar Park | Drive: 11 min | Distance: 5.3 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds