2626 S Franklin, Sunny two-story 3 Bedroom with 3 individual bathrooms (one for each of you!!)
$2,975
3 Beds
12 Month Lease3028-3030 N Raleigh St, Denver, CO 80212
3028-3030 N Raleigh St, Denver, CO 80212
Url: http://offcampus.du.edu/housing/property/3028-3030-n-raleigh-st/yg0bt8r
Phone Number: (720) 595-1916

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Shops At Highland Square | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Highlands Square Marketplace | Walk: 9 min | Distance: 0.5 mi |
| 4301-4309 W 38th Ave | Walk: 12 min | Distance: 0.7 mi |
| Perry | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Sheridan | Walk: 45 min | Distance: 2.4 mi |
| Knox | Walk: 40 min | Distance: 2.1 mi |
| Decatur/Federal | Walk: 45 min | Distance: 2.4 mi |
| Pepsi Center-Elitch Gardens | Walk: 47 min | Distance: 2.5 mi |
| Union Station Track 2 | Walk: 47 min | Distance: 2.5 mi |
| Denver | Walk: 49 min | Distance: 2.6 mi |
| 41St & Fox Station Track 2 | Walk: 60 min | Distance: 3.1 mi |
| 41St & Fox Station Track 1 | Walk: 61 min | Distance: 3.2 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Drive: 10 min | Distance: 4.2 mi |
| Denver International | Drive: 36 min | Distance: 26.5 mi |
|---|
| Regis University | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| University of Colorado Denver | Walk: 52 min | Distance: 2.7 mi |
| MSU Denver | Walk: 54 min | Distance: 2.8 mi |
| Community College Of Denver | Walk: 54 min | Distance: 2.8 mi |
| Wheat Ridge Active Adult Center | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Landry's Downtown Aquarium | Walk: 39 min | Distance: 2.0 mi |
| Centennial Gardens | Walk: 40 min | Distance: 2.1 mi |
| Children's Museum of Denver | Walk: 42 min | Distance: 2.2 mi |
| Lower Downtown Historic District (LoDo) | Walk: 55 min | Distance: 2.9 mi |
$2,975
3 Beds
12 Month Lease