Bright & beautiful South Park Hill duplex property with large fenced shared yard
$2,650
Plus Fees4 Beds
1920 Del Mar Pkwy, Aurora, CO 80010
1920 Del Mar Pkwy, Aurora, CO 80010
Url: http://offcampus.du.edu/housing/property/1920-del-mar-pkwy/9qvf9w4
Phone Number: (720) 789-8884

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| La Plaza Mexicana | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Century Square | Walk: 14 min | Distance: 0.8 mi |
| Fitzsimons Station | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Central Park Station Track 1 | Walk: 47 min | Distance: 2.5 mi |
| Central Park Station Track 2 | Walk: 49 min | Distance: 2.5 mi |
| Peoria Station | Walk: 51 min | Distance: 2.7 mi |
| Peoria Station Track 2 | Walk: 52 min | Distance: 2.7 mi |
| Peoria Station Track 1 | Walk: 53 min | Distance: 2.8 mi |
| Colfax Station | Walk: 55 min | Distance: 2.9 mi |
| 13Th Ave Station | Drive: 9 min | Distance: 4.2 mi |
| 2Nd & Abilene Station | Drive: 8 min | Distance: 4.3 mi |
| 40Th & Colorado Station Track 1 | Drive: 11 min | Distance: 5.6 mi |
| Denver International | Drive: 25 min | Distance: 17.9 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| University of Colorado Denver | Walk: 40 min | Distance: 2.1 mi |
| Community College of Aurora | Drive: 11 min | Distance: 5.4 mi |
| University of Denver | Drive: 21 min | Distance: 9.6 mi |
| Bluff Lake Nature Center | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Sand Creek Regional Greenway | Walk: 42 min | Distance: 2.2 mi |
| Del Mar Park | Walk: 46 min | Distance: 2.4 mi |
| Denver Museum of Nature & Science | Walk: 71 min | Distance: 3.7 mi |
| City of Axum Park | Drive: 9 min | Distance: 4.4 mi |
$2,650
Plus Fees4 Beds
$1,050 /Bedroom
1 Bed
12 Month Lease$950 /Bedroom
1 Bed
12 Month Lease