Bright, Spacious and Beautiful Denver Apt Close to Cheesman Park, Capitol Hill & City Park
$2,750
2 Beds
12 Month Lease14241 E Marina Dr, Aurora, CO 80014
14241 E Marina Dr, Aurora, CO 80014
Url: http://offcampus.du.edu/housing/property/14241-e-marina-dr/ehg3hpn
Phone Number: (833) 762-7383

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Country Square Plaza | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Iliff Village Center | Walk: 23 min | Distance: 1.2 mi |
| Iliff Plaza | Walk: 21 min | Distance: 1.1 mi |
| Buckley Space Force Base | Drive: 30 min | Distance: 8.6 mi |
|---|
| Florida Station | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Iliff Station | Walk: 17 min | Distance: 0.9 mi |
| Aurora Metro Center Station | Drive: 8 min | Distance: 4.2 mi |
| Dayton | Drive: 10 min | Distance: 5.2 mi |
| Nine Mile | Drive: 12 min | Distance: 7.2 mi |
| Peoria Station Track 1 | Drive: 15 min | Distance: 9.5 mi |
| Peoria Station Track 2 | Drive: 15 min | Distance: 9.6 mi |
| Denver International | Drive: 28 min | Distance: 21.3 mi |
|---|
| Community College of Aurora | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| University of Colorado Denver | Drive: 12 min | Distance: 6.7 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 15 min | Distance: 7.9 mi |
| Rocky Vista University-Colorad | Drive: 20 min | Distance: 10.0 mi |
| Cherry Creek State Park | Drive: 15 min | Distance: 5.4 mi |
|---|---|---|
| Plains Conservation Center | Drive: 13 min | Distance: 5.9 mi |
| Del Mar Park | Drive: 11 min | Distance: 6.0 mi |
| Sand Creek Regional Greenway | Drive: 12 min | Distance: 7.5 mi |
| Morrison Nature Center | Drive: 14 min | Distance: 8.3 mi |
$2,750
2 Beds
12 Month Lease