Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
13661 E Marina Dr, Aurora, CO 80014
13661 E Marina Dr, Aurora, CO 80014
Url: http://offcampus.du.edu/housing/property/13661-e-marina-dr/yyd3dxr
Phone Number: (877) 820-0627

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Eastwood Village | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Eastridge Plaza Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Shops at Nine Mile | Walk: 24 min | Distance: 1.3 mi |
| Buckley Space Force Base | Drive: 31 min | Distance: 9.4 mi |
|---|
| Iliff Station | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Florida Station | Walk: 54 min | Distance: 2.8 mi |
| Dayton | Drive: 8 min | Distance: 4.6 mi |
| Aurora Metro Center Station | Drive: 9 min | Distance: 5.7 mi |
| Nine Mile | Drive: 10 min | Distance: 6.6 mi |
| Denver International | Drive: 29 min | Distance: 22.8 mi |
|---|
| Community College of Aurora | Drive: 12 min | Distance: 5.5 mi |
|---|---|---|
| Comm. Coll. of Aurora at Lowry | Drive: 15 min | Distance: 7.6 mi |
| University of Colorado Denver | Drive: 13 min | Distance: 8.2 mi |
| Rocky Vista University-Colorad | Drive: 19 min | Distance: 9.2 mi |
| Cherry Creek State Park | Drive: 12 min | Distance: 4.6 mi |
|---|---|---|
| Plains Conservation Center | Drive: 15 min | Distance: 6.8 mi |
| Del Mar Park | Drive: 12 min | Distance: 7.5 mi |
| Sand Creek Regional Greenway | Drive: 13 min | Distance: 9.0 mi |
| Chamberlin & Mt. Evans Observatories | Drive: 16 min | Distance: 9.8 mi |
$950 /Bedroom
1 Bed
12 Month Lease